Owners
PEAT DAVID W96215 PINEY ISLAND DR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95023 POPLAR WAY |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 26 |
Township | 2N |
Range | 28 |
Subdivision | AMELIA NATIONAL 1 PBK 7-48 |
Exemptions | None |
Short Legal
LOT 203IN OR 2096/526
ESMT PT OR 1769/574...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $148,500 |
(+) Improved Value | $361,819 |
(=) Market Value | $510,319 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $379,981 |
(=) County Taxable Value | $379,981 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2016-12-30 | 2096/0526 | $285,700 | WD | Q | I | MARTIN JOSHUA & DEVIN M | PEAT DAVID W |
2012-09-18 | 1816/0388 | $205,000 | WD | Q | I | TAYLOR MORRISON OF FLORIDA INC | MARTIN JOSHUA & DEVIN M |
2008-01-04 | 1544/1610 | $100 | WD | U | V | MORRISON HOMES INC | TAYLOR WOODROW HOMES FLORIDA INC |
2006-07-10 | 1426/1140 | $2,579,800 | WD | U | V | AMELIA NATIONAL ENTERPRISE LLC | MORRISON HOMES INC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 3247 | 2561 | 4.00 | 2.50 | CB STUCCO | WD FR STUC | AIR DUCTED | CENTRAL | 2012 |